Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23
Acura TL 3 generation (UA6-UA7) roues Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23

Rays Volk Racing GT-M
R19 8.5J ET29
Toyo Proxes 235/35
Espaces: 10 mm
Compensation effective: 19 mm

Marque de jantes Rays
Modèle de jantes Volk Racing GT-M
Diamètre R19
Largeur de la roue 8.5J
Marque de pneus Toyo Proxes
Pneus 235/35
Compensation 29
Espaces de rouesRoues 10 mm
Compensation effective 19
Couleur des jantes Chrome / Poli

Rays Volk Racing GT-M
R19 8.5J ET23
Toyo Proxes 235/35
Espaces: 15 mm
Compensation effective: 8 mm

Marque de jantes Rays
Modèle de jantes Volk Racing GT-M
Diamètre R19
Largeur de la roue 8.5J
Marque de pneus Toyo Proxes
Pneus 235/35
Compensation 23
Espaces de rouesRoues 15 mm
Compensation effective 8
Couleur des jantes Chrome / Poli

Couleur de la voiture Blanc

- Fenders rolled and pulled
- Tein SS coils
- Camber -0.5 degrees front, -1.5 degrees rear
- Rotora 4pot big brake kit

Est-ce qu'il s'adapte aux jantes Rays Volk Racing GT-M R19 8.5J ET29 235/35 ET23 sur Acura TL 3 generation (UA6-UA7) ?

Oui, ça va. Dans l'exemple actuel, cette voiture avec des jantes Rays Volk Racing GT-M aux mêmes paramètres.
Regardez notre galerie stance et tirez des conclusions. Demandez à la communauté par le biais des commentaires si vous avez d'autres questions..

About company Rays

Rays Engineering, also known as just RAYS, is a Japanese-based wheel manufacturer that has been producing high-performance wheels since 1973. The company is renowned for its lightweight, forged wheels that are used in motorsports, including Formula One and Super GT racing. RAYS offers a broad range of wheel styles and designs, including the popular TE37 and Volk Racing wheels. The company also produces specialized wheels for off-road applications, such as the Volk Racing TE37 Ultra, which is designed for use on heavy-duty trucks and SUVs. RAYS wheels are known for their high-quality construction, precise fitment, and durability, making them a favorite among enthusiasts and professional racers alike.

Updated: 2023-02-27

Conseils: Nous ne montrons pas de publicité à les utilisateurs autorisés

Nicedayz recherche des rédacteurs pour l'équipe

Aimez-vous les belles voitures et les jantes ? Bienvenue !